GRI Sustainability Reporting Course & Performance Indicator Course:
| Course | Date | Cost (excl VAT) | Venue |
|---|---|---|---|
| GRI course on Sustainability Reporting [GRI certified; earns 2 SACNASP CPD credits] | 17-18 Nov 2026 | R 6 200 | Virtually on the Zoom platform |
| Course on GRI Performance Indicators | 19 Nov 2026 | R 2 990 | Virtually on the Zoom platform |
| Both courses combined | 17-19 Nov 2026 | R 7 950 | Discounted for attendance of both courses combined |
| GRI certified course on Completing the Picture: Climate Reporting with GRI and IFRS Standards (2 GRI CEUs) | 20 Nov 2026 | R 2 990 | Virtually on the Zoom platform |
| GRI course on Sustainability Reporting [GRI certified; earns 2 SACNASP CPD credits] | 8-9 Feb 2027 | R 6 500 | Virtually on the Zoom platform |
| Course on GRI Performance Indicators | 10 Feb 2027 | R 2 990 | Virtually on the Zoom platform |
| Both courses combined | 8-10 Feb 2027 | R 8 200 | Discounted for attendance of both courses combined |
| GRI certified course on Completing the Picture: Climate Reporting with GRI and IFRS Standards | 11 Feb 2027 | R 3 100 | Virtually on the Zoom platform |
| GRI certified course on Sustainability Reporting | 3-4 May 2027 | R 6 500 | Virtually on the Zoom platform |
| Course on GRI Performance Indicators | 5 May 2027 | R 2 990 | Virtually on the Zoom platform |
| Both courses combined | 3-5 May 2027 | R 8 200 | Discounted for attendance of both courses combined |
| GRI certified course on Completing the Picture: Climate Reporting with GRI and IFRS Standards | 6 May 2027 | R 3 100 | Virtually on the Zoom platform |
Carbon Management:
| Course | Date | Cost (excl VAT) | Venue |
|---|---|---|---|
| GHG Emissions Inventory (ISO 14064-1) GHG Projects, Trading and Offsetting (ISO 14064-2) | 22-23 Feb 2027 | R 4900 | Virtually on the Zoom platform |
| SA GHG Reporting Regulations (half day) | 24 Feb 2027 | R 1 740 | Virtually on the Zoom platform |
| SA Carbon Tax Requirements (half day) | 25 Feb 2027 | R 1 740 | Virtually on the Zoom platform |
| All three carbon related courses combined | 22-25 Feb 2027 | R 7 390 | Discounted for attendance of all three courses combined |
| GHG Emissions Inventory (ISO 14064-1) GHG Projects, Trading and Offsetting (ISO 14064-2) | 17-18 May 2027 | R 4900 | Virtually on the Zoom platform |
| SA GHG Reporting Regulations (half day) | 19 May 2027 | R 1 740 | Virtually on the Zoom platform |
| SA Carbon Tax Requirements (half day) | 20 May 2027 | R 1 740 | Virtually on the Zoom platform |
| All three carbon related courses combined | 17-20 May 2027 | R 7 390 | Discounted for attendance of all three courses combined |
Integrated Reporting Courses:
| Course | Date | Cost (excl VAT) | Venue |
|---|---|---|---|
| ISSB accredited course on Integrated Reporting | 16-17 Mar 2027 | R 5 670 | Virtually on the Zoom platform |
Stakeholder Engagement & Sustainability Strategy Courses:
| Course | Date | Cost (excl VAT) | Venue |
|---|---|---|---|
| Stakeholder Engagement for Effective Management and Reporting | 26 Oct 2026 | R 2 990 | Virtually on the Zoom platform |
| Developing and Implementing a Sustainability/ESG Strategy in your Organisation | 27 Oct 2026 | R 2 990 | Virtually on the Zoom platform |
| Stakeholder Engagement for Effective Management and Reporting | 6 Apr 2027 | R 3 100 | Virtually on the Zoom platform |
| Developing and Implementing a Sustainability/ESG Strategy in your Organisation | 7 Apr 2027 | R 3 100 | Virtually on the Zoom platform |
Landfill Management Courses:
| Course | Date | Cost (excl VAT) | Venue |
|---|---|---|---|
| Landfill management | 13-14 Apr 2027 | R 4 410 | Virtually on the Zoom platform |
ISSB accredited course on IFRS S1 and IFRS S2:
| Course | Date | Cost (excl VAT) | Venue |
|---|---|---|---|
| ISSB accredited course on IFRS S1 and IFRS S2 | 23-24 Nov 2026 | R 5 500 | Virtually on the Zoom platform |
| ISSB accredited course on IFRS S1 and IFRS S2 | 9-10 Mar 2027 | R 5 500 | Virtually on the Zoom platform |
Sustainable Development Goals Courses:
| Course | Date | Cost (excl VAT) | Venue |
|---|---|---|---|
| Integrating the SDGs in your Business Strategy | Virtually on the Zoom platform |