Previous Projects:
Strategies, Audits and Assurance
| Year | Client | Description |
|---|---|---|
| 2025 | Royal Eswatini Sugar Corporation | Stakeholder Engagement strategy and implementation tools |
| 2022-2025 | Endeavour Mining (Ivory Coast, Burkina Faso and Senegal) | Assurance of 2021-2024 Conflict-Free Gold Standard Reports Assurance of 2020-2024 Sustainability Reports Assurance of Responsible Gold Mining Principles |
| 2020-2025 | 10 various SA Local Municipalities | External audits of 25 different landfills, buy-back centers and waste transfer stations |
| 2023-2024 | Copperbelt Energy Corporation [Zambia] | Facilitate materiality process, develop ESG reporting process, ESG gap analysis; review of ESG report and sustainability capacity building |
| 2023 | Cross-Border Road Traffic Agency | ESG Strategy and Reporting Framework |
| 2022 | ADvTECH | Sustainability benchmarking and gap analysis, and assessment of data needs for sustainability management and reporting |
| 2021-2022 | Debswana Diamond Mining [Botswana] | Baseline survey for AA1000SES Stakeholder engagement strategy |
| 2021 | Fuchs SA | Facilitate strategy session with Sustainability Committee |
| 2020-21 | Hulisani | Development of ESG policy Materiality workshop Development of ESG Strategy |
Previous Projects:
Environmental Management Accounting
| Year | Client | Description |
|---|---|---|
| 2021 | Environmental Assurance (ENVASS) for Hercules Bricks | Baseline GHG emissions assessment and carbon tax support |
| 2016-2020 | International Standards Organisation | Work Group 7 of SC 1 of the ISO TC 207 for the development of an international standard on the Monetary valuation of environmental aspects and impacts (ISO 14008) |
| 2016-2020 | International Standards Organisation | Work group 8 of SC 1 of the ISO TC 207 for the development of an international standard on Determining environmental costs and benefits (ISO 14007) |
| 2008-2020 | International Standards Organisation | Work Group 8 of the International Standards Organization Technical Committee 207 for the development of international standards on Material flow cost accounting (ISO 14051, 14052 and 14053) |
| 2019 | CSIR | Greenhouse Gas Inventory |
| 2015 | Auditor General of South Africa | Development of environmental management accounting system |
| 2014 | Aveng Trident Steel | Material flow cost assessment of steel tube manufacturing plant; MFCA case study development |
| 2010 | National Foundry Technology Network | Development of Foundry Material Loss Model Pilot cleaner production assessment for the foundry industry in South Africa |
Previous Projects:
Sustainability/ESG and Integrated Reporting
| Year | Client | Description |
|---|---|---|
| 2023-2025 | Royal Eswatini Sugar Corporation (Eswatini) | Development of 2022-23, 2023-24 and 2024-25 Integrated Reports |
| 2025 | Royal Eswatini Sugar Corporation (Eswatini) | Develop the 2025 sustainability report |
| 2024 | Flint Group (Luxembourg) | Gap assessment for the implementation of the EU Corporate Sustainability Reporting Directive (CSRD) and associated European Sustainability Reporting Standards (ESRSs) (G1 and S1) |
| 2022-2025 | Endeavour Mining (Ivory Coast, Burkina Faso and Senegal) | • Assurance of 2021-2024 Conflict-Free Gold Standard Reports • Assurance of 2020-2024 Sustainability Reports • Assurance of Responsible Gold Mining Principles • Training on sustainability reporting |
| 2024 | Copperbelt Energy Corporation [Zambia] | Facilitate materiality process, develop ESG reporting process, ESG gap analysis; review of ESG report and sustainability capacity building |
| 2023-2024 | Rand Water | Training on sustainability reporting; developing of ESG Reporting framework and drafting of Sustainability Report |
| 2023-2024 | Global Reporting Initiative | Aligning EIP Performance indicators with GRI sustainability indicators |
| 2022-2023 | Financial Services Conduct Authority (FSCA) | 2022-2023 Financial Services Conduct Authority (FSCA) Review of 2022-23 Integrated Report Training on integrated reporting and workshopping the transition from annual reporting to integrated reporting |
| 2023 | Endeavour Mining [Ivory Coast] | Training on sustainability reporting |
| 2023 | Cross-Border Road Transport Agency | ESG Strategy and Reporting Framework |
| 2022 | Debswana Diamond Company (Botswana) | Facilitate Materiality process for 2021 Report to Stakeholders |
| 2020-2022 | East London Industrial Development Zone | Integrated Reporting Advisory Services, including materiality and stakeholder engagement |
| 2018-2019 | Barclays Bank Kenya | • Integrated Reporting workshop • Final drafting of Integrated Report |
| 2019 | Lesotho National Development Corporation | Training on Integrated Sustainability Management and Reporting (5 days) |
| 2009-current | Open course - Global Reporting Initiative Reporting Standards (approximately 800 participants) | Certified training on sustainability reporting, materiality and stakeholder engagement in South Africa, Zambia, Mauritania, Zimbabwe, Nigeria, Kenya, and Botswana |
| 2009-current | Open courses - Sustainability Performance Indicators (approximately 800 participants) | Development of and offer workshop on Sustainability Performance Indicators in South Africa, Zambia, Mauritania, Zimbabwe, Nigeria, Kenya, and Botswana |
| 2019 | ADvTECH | • Drafting of Sustainability Report • Training on sustainability reporting • Inputs for Integrated Report wrt materiality, stakeholder engagement and SDGs • Inputs for data management and sustainability strategy |
Previous Projects:
Landfill and Waste Management
| Year | Client | Description |
|---|---|---|
| 2015-2025 | Various municipalities in SA | Landfill and transfer stations compliance audits of 68 audits on 30 landfills and transfer station controlled by 13 municipalities |
| 2011-2025 | Various municipalities in SA and Namibia | Valuation of Landfill Closure Costs of landfills in SA and Namibia - 995 assessments for 224 landfills controlled by 76 municipalities |
| 2015-2025 | Various municipalities in SA | 50 landfill lifespan assessments for 34 landfills controlled by 17 municipalities |
| 2021-2025 | Various municipalities in SA | 9 water monitoring assessments on 5 landfills for 2 municipalities since 2021 |
| 2023 | Plastics SA | Develop training material on plastics recycling and conduct training and facilitate workshop for six municipalities |
| 2021 | Tiger Brands Culinary | Waste assessment of Boksburg site |
| 2020-2025 | 73 participants from various municipalities and organisations | Landfill management training |
| 2017-2019 | Accounting Standards Board | Participate in the expert work group for the development of the Guideline for Accounting for Landfills (Godschalk) |
| 2018, 2013 | Kangra Coal (Pty) Ltd | Integrated Waste Management License audits |